AI-driven software development
How the Layers are Connected
Choose the tools for any of the layers that make sense for you, but manual coding is not part of this anymore
Architecture Overview
| UI Layer | Business Logic | Database Layer |
|---|---|---|
| Tools: Bolt/Lovable/v0 | Tools: n8n automations | Tools: Supabase/PocketBase |
| AI-powered UI generation | Workflow agents | Read & write tables |
| Visual development tools | Process complexity | Authentication |
| Component libraries | Scheduled tasks | Realtime events |
| Design systems | Event triggers | File storage |
| No-code interfaces | API integrations | Built-in queries |
| Responsive layouts | Data transformations | Webhooks |
| Multi-step workflows | State management |
Layer Connections
| Connection | How It Works | Purpose |
|---|---|---|
| UI ↔ Database | Direct integration through APIs, real-time subscriptions, and database queries | Simple data operations, user authentication, file uploads |
| Database ↔ Business Logic | Webhooks trigger on table changes (insert/update/delete), scheduled events | Complex workflows, automated processes, external integrations |
| UI ↔ Business Logic | Indirect connection through database layer events and state changes | Triggering workflows from user actions, displaying automation results |
Key Principles
🎯 No Manual Coding Required
Each layer uses specialized no-code/low-code tools optimized for its specific purpose.
🔄 Event-Driven Architecture
- Database changes trigger business logic workflows
- UI updates reflect real-time data changes
- Automation results update database state
🛠 Tool Specialization
- UI Layer: Focus on user experience and interface design
- Business Logic: Handle complex workflows and integrations
- Database Layer: Manage data, auth, and real-time events
📈 Scalable & Professional
This architecture maintains enterprise-level functionality while eliminating traditional development complexity.